The following is a list of the Subprocessors currently engaged by Aperian Global who may have access to data for purposes of processing such data in the course of Aperian Global’s facilitation of its web tools at https://globesmart.aperianglobal.com/. Aperian Global imposes data protection terms on each of these subprocessors, requiring them to protect the Data to the standard required by Applicable Data Protection Law. Aperian Global shall update this list with details of any change in subprocessors at least 30 days’ prior to any such change.
If you require prior notification of any updates to the list of subprocessors, you can request such notification in writing by emailing privacydept@aperianglobal.com.
Hosting, Content, and Analytics Services
Entity Name | Services Provided | Address |
---|---|---|
Amazon, Inc. | Hosting | Amazon Web Services (AWS) 410 Terry Avenue North Seattle, WA 98109-5210 |
Databox, Inc. | User behavior analytics | 6 Liberty Square PMB 471 Boston, MA 02109 Registration: 001118210 |
Google, LLC | Hosting |
Google Cloud Platform (GCP), |
Mixpanel, Inc. | User behavior analytics |
One Front Street, 28th Floor |
Rustici Software | Content asset management |
210 Gothic Court #100 |
Email and Messaging Delivery Services
Entity Name | Services Provided | Address |
---|---|---|
Appcues | Onboarding and product tour system | 177 Huntington Ave Ste 1703, PMB 94414, Boston, MA 02115 |
Braze, Inc. | Onboarding and email system | 330 W 34th St 18th floor New York, NY 10001 Registration #: 4103543 |
SendGrid, Inc. | Sends email invitations on behalf of GlobeSmart users and teams | 1801 California Street, Suite 500 Denver, Colorado 80202 |
Application Integrations
Entity Name | Services Provided | Address |
---|---|---|
Alchemer | Customer experience and survey builder | 168 Centennial Parkway Unit #250, Louisville, CO 80027 |
Auth0 | Identity management and authentication | 10900 NE 8th Street Suite 700 Bellevue, WA 98004 |
Stripe | Customer subscription management | 510 Townsend Street San Francisco, CA 94103, USA |
Typeform | Forms and quiz design | Carrer Bac de Roda, 163, 08018 Barcelona, Spain |
Zapier | Service that moves quiz completion data to analytics platform | 243 Buena Vista Ave #508, Sunnyvale, CA 94086 |
Customer Success and Technical Support Services
Entity Name | Services Provided | Address |
---|---|---|
ClientSuccess | Customer success platform | 770 E. Main St. #151 Lehi UT 84043 Registration #:8610552-0143 |
Zendesk | Help desk and ticketing software | 1019 Market Street, San Francisco, CA 94103 |
Website Maintenance and Support
Entity Name | Services Provided | Address |
---|---|---|
MoodleUS | Website maintenance and support | 8101 College Blvd, Suite 100 Overland Park, Kansas 66210 |
Sparkbox | Website maintenance and support | 123 Webster Street, Studio 2 Dayton, OH 45402 |
Verve Systems Pvt. Ltd. | Website maintenance and support | 904, 9th Floor, Venus Atlantis, 100 Feet Road, Satellite, Prahlad Nagar, Ahmedabad, India 380015 |
Non-EU Aperian Global entities, which may process data in order to deliver the services and respond to user requests to support@aperianglobal.com:
Aperian Global, Inc.
414 Fayetteville Street, 4th Floor
Raleigh, NC 27601
U.S.A
Aperian (India) Management Consulting Private Ltd – Subsidiary of US
#150/1, Ground Floor, Infantry Road
Bengaluru - 560001
Karnataka, India